Federal Sentencing Guidelines Table
Complete sentencing table showing imprisonment ranges in months
📊 Understanding the Sentencing Table
This table shows the standard imprisonment ranges under the Federal Sentencing Guidelines. To find your specific sentencing range, you need to determine:
- Offense Level: Based on the base offense level plus any adjustments (1-43)
- Criminal History Category: Based on prior criminal history points (I-VI)
Need a personalized calculation? Use our step-by-step calculator to determine your exact placement in the sentencing table.
Start CalculatorSentencing Zones
Zone A
Zone A - Probation is available (see §5B1.1)
Zone B
Zone B - Probation plus conditions (see §5B1.1)
Zone C
Zone C - Split sentence (see §5C1.1)
Zone D
Zone D - Imprisonment required
Sentencing Table (in months of imprisonment)
Offense Level | Zone | Criminal History Category | |||||
---|---|---|---|---|---|---|---|
I | II | III | IV | V | VI | ||
1 | A | Probation - 6 | Probation - 6 | Probation - 6 | Probation - 6 | Probation - 6 | Probation - 6 |
2 | A | Probation - 6 | Probation - 6 | Probation - 6 | Probation - 6 | Probation - 6 | 1 - 7 |
3 | A | Probation - 6 | Probation - 6 | Probation - 6 | Probation - 6 | 2 - 8 | 3 - 9 |
4 | A | Probation - 6 | Probation - 6 | Probation - 6 | 2 - 8 | 4 - 10 | 6 - 12 |
5 | A | Probation - 6 | Probation - 6 | 1 - 7 | 4 - 10 | 6 - 12 | 9 - 15 |
6 | A | Probation - 6 | 1 - 7 | 2 - 8 | 6 - 12 | 9 - 15 | 12 - 18 |
7 | A | Probation - 6 | 2 - 8 | 4 - 10 | 8 - 14 | 12 - 18 | 15 - 21 |
8 | A | Probation - 6 | 4 - 10 | 6 - 12 | 10 - 16 | 15 - 21 | 18 - 24 |
9 | B | 4 - 10 | 6 - 12 | 8 - 14 | 12 - 18 | 18 - 24 | 21 - 27 |
10 | B | 6 - 12 | 8 - 14 | 10 - 16 | 15 - 21 | 21 - 27 | 24 - 30 |
11 | B | 8 - 14 | 10 - 16 | 12 - 18 | 18 - 24 | 24 - 30 | 27 - 33 |
12 | B | 10 - 16 | 12 - 18 | 15 - 21 | 21 - 27 | 27 - 33 | 30 - 37 |
13 | C | 12 - 18 | 15 - 21 | 18 - 24 | 24 - 30 | 30 - 37 | 33 - 41 |
14 | C | 15 - 21 | 18 - 24 | 21 - 27 | 27 - 33 | 33 - 41 | 37 - 46 |
15 | C | 18 - 24 | 21 - 27 | 24 - 30 | 30 - 37 | 37 - 46 | 41 - 51 |
16 | C | 21 - 27 | 24 - 30 | 27 - 33 | 33 - 41 | 41 - 51 | 46 - 57 |
17 | D | 24 - 30 | 27 - 33 | 30 - 37 | 37 - 46 | 46 - 57 | 51 - 63 |
18 | D | 27 - 33 | 30 - 37 | 33 - 41 | 41 - 51 | 51 - 63 | 57 - 71 |
19 | D | 30 - 37 | 33 - 41 | 37 - 46 | 46 - 57 | 57 - 71 | 63 - 78 |
20 | D | 33 - 41 | 37 - 46 | 41 - 51 | 51 - 63 | 63 - 78 | 70 - 87 |
21 | D | 37 - 46 | 41 - 51 | 46 - 57 | 57 - 71 | 70 - 87 | 77 - 96 |
22 | D | 41 - 51 | 46 - 57 | 51 - 63 | 63 - 78 | 77 - 96 | 84 - 105 |
23 | D | 46 - 57 | 51 - 63 | 57 - 71 | 70 - 87 | 84 - 105 | 92 - 115 |
24 | D | 51 - 63 | 57 - 71 | 63 - 78 | 77 - 96 | 92 - 115 | 100 - 125 |
25 | D | 57 - 71 | 63 - 78 | 70 - 87 | 84 - 105 | 100 - 125 | 110 - 137 |
26 | D | 63 - 78 | 70 - 87 | 78 - 97 | 92 - 115 | 110 - 137 | 120 - 150 |
27 | D | 70 - 87 | 78 - 97 | 87 - 108 | 100 - 125 | 120 - 150 | 130 - 162 |
28 | D | 78 - 97 | 87 - 108 | 97 - 121 | 110 - 137 | 130 - 162 | 140 - 175 |
29 | D | 87 - 108 | 97 - 121 | 108 - 135 | 121 - 151 | 140 - 175 | 151 - 188 |
30 | D | 97 - 121 | 108 - 135 | 121 - 151 | 135 - 168 | 151 - 188 | 168 - 210 |
31 | D | 108 - 135 | 121 - 151 | 135 - 168 | 151 - 188 | 168 - 210 | 188 - 235 |
32 | D | 121 - 151 | 135 - 168 | 151 - 188 | 168 - 210 | 188 - 235 | 210 - 262 |
33 | D | 135 - 168 | 151 - 188 | 168 - 210 | 188 - 235 | 210 - 262 | 235 - 293 |
34 | D | 151 - 188 | 168 - 210 | 188 - 235 | 210 - 262 | 235 - 293 | 262 - 327 |
35 | D | 168 - 210 | 188 - 235 | 210 - 262 | 235 - 293 | 262 - 327 | 292 - 365 |
36 | D | 188 - 235 | 210 - 262 | 235 - 293 | 262 - 327 | 292 - 365 | 324 - 405 |
37 | D | 210 - 262 | 235 - 293 | 262 - 327 | 292 - 365 | 324 - 405 | 360 - Life |
38 | D | 235 - 293 | 262 - 327 | 292 - 365 | 324 - 405 | 360 - Life | 360 - Life |
39 | D | 262 - 327 | 292 - 365 | 324 - 405 | 360 - Life | 360 - Life | 360 - Life |
40 | D | 292 - 365 | 324 - 405 | 360 - Life | 360 - Life | 360 - Life | 360 - Life |
41 | D | 324 - 405 | 360 - Life | 360 - Life | 360 - Life | 360 - Life | 360 - Life |
42 | D | 360 - Life | 360 - Life | 360 - Life | 360 - Life | 360 - Life | 360 - Life |
43 | D | Life | Life | Life | Life | Life | Life |
Sentencing Table (in months of imprisonment)
Offense Level 1 - Zone A
Zone A - Probation is available (see §5B1.1)
Category I:Probation - 6
Category II:Probation - 6
Category III:Probation - 6
Category IV:Probation - 6
Category V:Probation - 6
Category VI:Probation - 6
Important Notes
- This table shows the standard imprisonment ranges. Departures and variances may apply.
- Zone A and B offenses may be eligible for probation or alternative sentences.
- Zone C offenses require at least half the minimum term to be served in prison.
- Zone D offenses require imprisonment unless exceptional circumstances apply.
- Statutory minimums may override guideline ranges.
Need Help?
For detailed guidance on calculating your specific offense level and criminal history category, use our comprehensive calculator.
Use Calculator